Model No | BSC-1 | BSC-2 | BSC-3 | BSC-4 |
Working Table Size | 2' x 2' | 3' x 2' | 4' x 2' | 6' x 2' |
Working Size | 2' x 2' x 2' | 3' x 2' x 2' | 4' x 2' x 2' | 6' x 2' x 2' |
HEPA Filter Size | 2' x 2' x 6" | 3' x 2' x 6" | 4' x 2' x 6" | 3' x 2' x 6" |
No. of Motor/Blower | 1 | 1 | 1 | 1 |
Illumination | 1 x 40 w | 1 x 40 w | 2 x 40 w | 2 x 40 w |
Cabinet Materiel | Wooden or Cold Rolled Steel Powder Coated or Stainless Steel (SS-304) | |||
Work Table | Stainless Steel (SS-304 grade) | |||
Exterior Body | Made from SPCC with epoxy powder coated aluminum/iron | |||
View Window | In work chamber to monitor the samples | |||
Main Filter | HEPA Filter (99.995% efficient at 0.3 micron particles) | |||
Pre-Filter | High efficiency pre-filter (Washable) | |||
Sterlization | Built in U.V. Germicidal light & white LED/Tubes | |||
Manometer | Static pressure analogue type. | |||
Sliding Sash | Counter balanced door for effortless operation | |||
Noise Level | Fan Motor Silent blower fan with low vibration and ? 67 dB noise level | |||
Alarms | Audio-visual alarms for any parameter malfunction | |||
Safety |
|
|||
Control panel |
|
|||
Access Points | 2 x Power sockets for external devices | |||
Standard Accessory | Gas/Air cock and Multipoint 15/5 Amp. electric socket | |||
Electric Supply | AC 230V, 50/60Hz |
Static Pressure Manometer | Can be provided at an extra cost |
Exhaust Ducting | Per running feet cost will be charged extra |
HEPA Filtration at exhaust | Can be done at an extra cost |
Virus burn out at Exhaust | Can be done at an extra cost |
Magnehelic pressure differential gauge | To track filter pressure in lieu of static pressure manometer (Can be provided at an extra cost) |
Interlocking of U.V . germicidal tube & fluorescent light | with auto switch off/on mode for motor blower when the door is closed/open |
Hour meter totalizer for U.V . light | Can be done at an extra cost |
Glove Ports and Gauntlets | Can be done at an extra cos |
Fumigation Tray for effective disinfection/ decontamination | Can be done at an extra cost |
Electronic filter choke alarm (Differential pressure monitor). | Can be done at an extra cost |
Microprocessor LCD controller | With auto switch off mode for motor blower when door is closed. |
Digital buzzer timer | Sounds an audio alarm on completion of sterilizing time of the chamber |